10840 600mAh 700mAh lithium ion battery pen battery custom

Customized lithium Ion battery

10840 600mAh designed for the laser Pen or recorders

Green energy with long cycle life with safety protection

Contact us now for specification and Price List of various lithium battery models .

Battery Type:
Lithium battery 10840
Voltage:
3.7V
Capacity:
600mAh
Dimension:
Diameter :10mm Height :84mm
Weight:
17.2g
Guarantee
one year

Product detailed Specifications

Cylindrical customized lithium battery 10840 600mAh 3.7V Brief Specification:

Battery Type Rechargeable lithium ion battery
Product name Lithium Ion 10840 Battery Cell
Brand Name HITOPOW
Capacity 700mAh
Nominal Voltage 3.7V
Size 10.5*84mm
Voltage 3.7V
End of Charge 4.2V
End of discharge 3.0V
Charge current 1C 700mA
Discharge Current 2C 1.4A peak 3C
Model Number Li-ion 10840 700mAh 3.7V
Weight 17.2g
Application Toys, recorder, digital voice, medical small device, laser pen, voice recorder ,The strong light flashlight

Product Key Features

  • High energy power: lithium battery cell 10840  600mAh or 700mAh real capacity
  • Fast charge: Support 1C fast charge with short time
  • High discharge Rate : 2C discharge and 3 C peak discharge rate
  • Safety design: Ready to install desigh with overcharge overdischarge
  • Long warranty: pure lithium battery support extra longer life more than 500 cyclescustom lithium battery

Description

More customized lithium battery cell and battery pack,contact us for e-catalogue.

 

Model No. Voltage Capacity Dimension :                               Diameter -0.03XHeight-.03(mm)
34600C-7000mAh 3.7 7000 34.3 X 60.2
32650C-6500mAh 3.7 6500 32.3 X 65.2
32600C-5500mAh 3.7 5500 32.5 X 60.2
32550C-5000mAh 3.7 5000 32.5 X 60.2
26650C-5000mAh 3.7 5000 26.3 X 65.2
26350C-2000mAh 3.7 2000 26.3 X 35.2
22500C-2400mAh 3.7 2400 22.3 X 50.2
22430C-2000mAh 3.7 2000 21.5 X 43.2
21700C-4500mAh 3.7 4200 21.5 X 70.2
18650C-2600mAh 3.7 2600 18.5 X 65.2
18650C-2000mAh 3.7 2000 18.5 X 65.2
18650C-1800mAh 3.7 1800 18.5 X 65.2
18650C-1500mAh 3.7 1500 18.3 X 65.2
18650C-1300mAh 3.7 1300 18.3 X 65.2
18620C-2000mAh 3.7 2000 18.3 X 65.2
18500C-1900mAh 3.7 1900 18.3 X 50.2
18500C-1600mAh 3.7 1600 18.3 X 50.2
18500C-1500mAh 3.7 1500 18.3 X 50.2
18350C-850mAh 3.7 850 18.3 X 35.2
16650C-1800mAh 3.7 1800 16.3 X 65.2
16340C-700mAh 3.7 700 16.8 X 34.0
16280C-550mAh 3.7 550 16.8 X 28.0
16310C-650mAh 3.7 650 16.8 X 31.0
14650C-1200mAh 3.7 1200 14.2 X 65.2
14650C-1000mAh 3.7 1000 14.2 X 65.2
14500C-600mAh 3.7 600 14.2 X 50.2
14500C-500mAh 3.7 500 14.2 X 50.2
14430C-650mAh 3.7 650 14.2 X 43.0
14430C-600mAh 3.7 600 14.2 X 43.0
14430C-550mAh 3.7 550 14.2 X 43.0
14280C-320mAh 3.7 320 14.2 X 28.0
14200-150mAh 3.7 150 14.2 X 20.0
10870C-750mAh 3.7 750 10.3 X 87.0
10840C-600mAh 3.7 600 10.3 X 84.0
10440C-320mAh 3.7 320 10.3 X 44.0
10380NP-240mAh 3.7 240 10.3 X 38.0
10300C-200mAh 3.7 200 10.3 X 30.0
10280C-160mAh 3.7 160 10.3 X 28.0
10180C-100mAh 3.7 100 10.3 X 18.0
10150C-80mAh 3.7 80 10.3 X 15.0

battery certificate