More customized lithium battery cell and battery pack,contact us for e-catalogue.
| Model No. | Voltage | Capacity | Dimension : Diameter -0.03XHeight-.03(mm) |
| 34600C-7000mAh | 3.7 | 7000 | 34.3 X 60.2 |
| 32650C-6500mAh | 3.7 | 6500 | 32.3 X 65.2 |
| 32600C-5500mAh | 3.7 | 5500 | 32.5 X 60.2 |
| 32550C-5000mAh | 3.7 | 5000 | 32.5 X 60.2 |
| 26650C-5000mAh | 3.7 | 5000 | 26.3 X 65.2 |
| 26350C-2000mAh | 3.7 | 2000 | 26.3 X 35.2 |
| 22500C-2400mAh | 3.7 | 2400 | 22.3 X 50.2 |
| 22430C-2000mAh | 3.7 | 2000 | 21.5 X 43.2 |
| 21700C-4500mAh | 3.7 | 4200 | 21.5 X 70.2 |
| 18650C-2600mAh | 3.7 | 2600 | 18.5 X 65.2 |
| 18650C-2000mAh | 3.7 | 2000 | 18.5 X 65.2 |
| 18650C-1800mAh | 3.7 | 1800 | 18.5 X 65.2 |
| 18650C-1500mAh | 3.7 | 1500 | 18.3 X 65.2 |
| 18650C-1300mAh | 3.7 | 1300 | 18.3 X 65.2 |
| 18620C-2000mAh | 3.7 | 2000 | 18.3 X 65.2 |
| 18500C-1900mAh | 3.7 | 1900 | 18.3 X 50.2 |
| 18500C-1600mAh | 3.7 | 1600 | 18.3 X 50.2 |
| 18500C-1500mAh | 3.7 | 1500 | 18.3 X 50.2 |
| 18350C-850mAh | 3.7 | 850 | 18.3 X 35.2 |
| 16650C-1800mAh | 3.7 | 1800 | 16.3 X 65.2 |
| 16340C-700mAh | 3.7 | 700 | 16.8 X 34.0 |
| 16280C-550mAh | 3.7 | 550 | 16.8 X 28.0 |
| 16310C-650mAh | 3.7 | 650 | 16.8 X 31.0 |
| 14650C-1200mAh | 3.7 | 1200 | 14.2 X 65.2 |
| 14650C-1000mAh | 3.7 | 1000 | 14.2 X 65.2 |
| 14500C-600mAh | 3.7 | 600 | 14.2 X 50.2 |
| 14500C-500mAh | 3.7 | 500 | 14.2 X 50.2 |
| 14430C-650mAh | 3.7 | 650 | 14.2 X 43.0 |
| 14430C-600mAh | 3.7 | 600 | 14.2 X 43.0 |
| 14430C-550mAh | 3.7 | 550 | 14.2 X 43.0 |
| 14280C-320mAh | 3.7 | 320 | 14.2 X 28.0 |
| 14200-150mAh | 3.7 | 150 | 14.2 X 20.0 |
| 10870C-750mAh | 3.7 | 750 | 10.3 X 87.0 |
| 10840C-600mAh | 3.7 | 600 | 10.3 X 84.0 |
| 10440C-320mAh | 3.7 | 320 | 10.3 X 44.0 |
| 10380NP-240mAh | 3.7 | 240 | 10.3 X 38.0 |
| 10300C-200mAh | 3.7 | 200 | 10.3 X 30.0 |
| 10280C-160mAh | 3.7 | 160 | 10.3 X 28.0 |
| 10180C-100mAh | 3.7 | 100 | 10.3 X 18.0 |
| 10150C-80mAh | 3.7 | 80 | 10.3 X 15.0 |

